Plainfield Market Report
$564,520
AVERAGE PRICE OF 124 HOMES$3,083,022
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$466,936
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$395,851
AVERAGE PRICE OF 8 HOMES WITH A POOL$612,316
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $564,520 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $165,000 |
2 bedrooms | $288,278 |
3 bedrooms | $347,388 |
4 bedrooms | $420,825 |
5 bedrooms | $493,247 |
Plainfield Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 127 | 160 | 167 | 155 | 168 |
Average Price | $544,558 | $512,270 | $505,749 | $524,010 | $528,848 |
Avg Price Change | +6.30% | +1.29% | -3.61% | -0.92% | +6.90% |
Median Price | $380,951 | $377,740 | $375,645 | $379,341 | $399,143 |
Med Price Change | +0.85% | +0.56% | -0.98% | -5.22% | +0.15% |
Avg Bedrooms | 2.92 beds | 3.02 beds | 3.12 beds | 3.05 beds | 3.13 beds |
Avg Bathrooms | 2.22 baths | 2.27 baths | 2.32 baths | 2.3 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Avon High School | 4 | $486,331 | 7 days |
Cascade Senior High School | 1 | $429,900 | 29 days |
Plainfield High School | 15 | $327,713 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 124 | $564,520 | 153 days |
Multi-Million Dollar Homes | 8 | $3,083,022 | 270 days |
Newly Built Homes | 43 | $466,936 | 130 days |
Homes with a Pool | 8 | $395,851 | 105 days |
Reduced Price Homes | 6 | $612,316 | 78 days |