Indianapolis Market Report
$354,796
AVERAGE PRICE OF 3,453 HOMES$257,729
AVERAGE PRICE OF 17 DISTRESSED HOMES$2,034,799
AVERAGE PRICE OF 131 MULTI-MILLION DOLLAR HOMES$468,031
AVERAGE PRICE OF 379 NEWLY BUILT HOMES$550,524
AVERAGE PRICE OF 152 HOMES WITH A POOL$384,200
AVERAGE PRICE OF 144 REDUCED PRICE HOMESAverage Home
Average Price | $354,796 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $243,115 |
2 bedrooms | $254,444 |
3 bedrooms | $300,900 |
4 bedrooms | $420,106 |
5 bedrooms | $579,743 |
Indianapolis Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 3,426 | 3,316 | 3,272 | 3,245 | 2,972 |
Average Price | $344,242 | $329,821 | $324,792 | $321,153 | $322,677 |
Avg Price Change | +4.37% | +1.55% | +1.13% | -0.47% | +0.90% |
Median Price | $259,863 | $249,463 | $241,741 | $240,798 | $241,692 |
Med Price Change | +4.17% | +3.19% | +0.39% | -0.37% | +0.45% |
Avg Bedrooms | 2.74 beds | 2.91 beds | 2.89 beds | 2.88 beds | 2.51 beds |
Avg Bathrooms | 1.94 baths | 1.92 baths | 1.89 baths | 1.89 baths | 1.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Franklin Central High School | 103 | $364,423 | 47 days |
Lawrence Central High School | 56 | $653,584 | 45 days |
North Central High School | 77 | $530,979 | 43 days |
Pike High School | 65 | $345,158 | 28 days |
Warren Central High School | 64 | $285,731 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,453 | $354,796 | 86 days |
Distressed Homes | 17 | $257,729 | 122 days |
Multi-Million Dollar Homes | 131 | $2,034,799 | 219 days |
Newly Built Homes | 379 | $468,031 | 112 days |
Homes with a Pool | 152 | $550,524 | 57 days |
Reduced Price Homes | 144 | $384,200 | 54 days |