Greenwood Market Report
$496,344
AVERAGE PRICE OF 333 HOMES$509,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,185,068
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$519,079
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$716,900
AVERAGE PRICE OF 27 HOMES WITH A POOL$407,644
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $496,344 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
2 bedrooms | $320,167 |
3 bedrooms | $369,911 |
4 bedrooms | $460,779 |
5 bedrooms | $665,835 |
Greenwood Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 335 | 330 | 302 | 269 | 242 |
Average Price | $493,673 | $498,279 | $509,361 | $503,660 | $506,435 |
Avg Price Change | -0.93% | -2.22% | +1.13% | -0.55% | +6.29% |
Median Price | $378,186 | $386,781 | $384,758 | $370,349 | $353,411 |
Med Price Change | -2.27% | +0.53% | +3.89% | +4.79% | +0.97% |
Avg Bedrooms | 3.46 beds | 3.14 beds | 3.08 beds | 3.03 beds | 2.88 beds |
Avg Bathrooms | 2.56 baths | 2.65 baths | 2.54 baths | 2.46 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Center Grove High School | 115 | $511,988 | 51 days |
Greenwood Community High Sch | 36 | $332,191 | 27 days |
Whiteland Community High School | 41 | $444,977 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 333 | $496,344 | 76 days |
Distressed Homes | 1 | $509,000 | 125 days |
Multi-Million Dollar Homes | 17 | $2,185,068 | 212 days |
Newly Built Homes | 63 | $519,079 | 98 days |
Homes with a Pool | 27 | $716,900 | 76 days |
Reduced Price Homes | 9 | $407,644 | 39 days |